[StockHub Alert] 52-Week High 5, 52-Week Low 5, Sharp Rise 5, Sharp Drop 5, Volume Surge 5

StockHub3/20

🤖 AI Summary

📍 As of Mar 20, 13:00 KST

📈 52-Week High

WOORIRO (046970) ₩2,710 +30.0%

SJEM (189860) ₩6,210 +29.9%

LIGHTRON (069540) ₩2,190 +29.8%

SKSecu (001510) ₩2,792 +28.1%

DL E&C (375500) ₩65,600 +26.4%

📉 52-Week Low

Enchem (348370) ₩49,000 -7.7%

STO (098660) ₩1,307 -2.5%

TJ MEDIA (032540) ₩4,035 -1.9%

Kbank (279570) ₩6,610 -1.5%

MWH (107590) ₩64,900 -0.1%

🚀 Sharp Rise

WOORIRO (046970) ₩2,710 +30.0%

SJEM (189860) ₩6,210 +29.9%

JOOSUNG Corp (109070) ₩1,225 +29.9%

MediaZen (279600) ₩8,780 +29.9%

LIGHTRON (069540) ₩2,190 +29.8%

💥 Sharp Drop

PearlAbyss (263750) ₩41,850 -9.0%

Vessel (177350) ₩1,316 -7.8%

Enchem (348370) ₩49,000 -7.7%

Rainbow Robotics (277810) ₩667,000 -7.1%

GSE (053050) ₩3,090 -6.8%

📊 Volume Surge

AnamElec (008700) ₩1,815 +15.3% (거래량 13.3배)

ChinhungInt (002780) ₩1,160 +11.0% (거래량 5.2배)

PearlAbyss (263750) ₩41,850 -9.0% (거래량 3.3배)

Vessel (177350) ₩1,316 -7.8% (거래량 42.2배)

PCD (051380) ₩2,155 -4.2% (거래량 54.1배)

📍 As of Mar 20, 13:00 KST

📈 52-Week High

• WOORIRO (046970) ₩2,710 +30.0%

• SJEM (189860) ₩6,210 +29.9%

• LIGHTRON (069540) ₩2,190 +29.8%

• SKSecu (001510) ₩2,792 +28.1%

• DL E&C (375500) ₩65,600 +26.4%

📉 52-Week Low

• Enchem (348370) ₩49,000 -7.7%

• STO (098660) ₩1,307 -2.5%

• TJ MEDIA (032540) ₩4,035 -1.9%

• Kbank (279570) ₩6,610 -1.5%

• MWH (107590) ₩64,900 -0.1%

🚀 Sharp Rise

• WOORIRO (046970) ₩2,710 +30.0%

• SJEM (189860) ₩6,210 +29.9%

• JOOSUNG Corp (109070) ₩1,225 +29.9%

• MediaZen (279600) ₩8,780 +29.9%

• LIGHTRON (069540) ₩2,190 +29.8%

💥 Sharp Drop

• PearlAbyss (263750) ₩41,850 -9.0%

• Vessel (177350) ₩1,316 -7.8%

• Enchem (348370) ₩49,000 -7.7%

• Rainbow Robotics (277810) ₩667,000 -7.1%

• GSE (053050) ₩3,090 -6.8%

📊 Volume Surge

• AnamElec (008700) ₩1,815 +15.3% (거래량 13.3배)

• ChinhungInt (002780) ₩1,160 +11.0% (거래량 5.2배)

• PearlAbyss (263750) ₩41,850 -9.0% (거래량 3.3배)

• Vessel (177350) ₩1,316 -7.8% (거래량 42.2배)

• PCD (051380) ₩2,155 -4.2% (거래량 54.1배)

🔗 Related News

💬 0 Comments