[StockHub Alert] 52-Week High 5, 52-Week Low 4, Sharp Rise 5, Sharp Drop 5, Volume Surge 5

StockHub3/20

🤖 AI Summary

📍 As of Mar 20, 12:00 KST

📈 52-Week High

WOORIRO (046970) ₩2,710 +30.0%

SJEM (189860) ₩6,210 +29.9%

LIGHTRON (069540) ₩2,190 +29.8%

DL (000210) ₩64,200 +25.1%

JEL (036930) ₩76,300 +25.1%

📉 52-Week Low

Enchem (348370) ₩49,300 -7.2%

TJ MEDIA (032540) ₩3,980 -3.3%

Kbank (279570) ₩6,630 -1.2%

MWH (107590) ₩64,900 -0.1%

🚀 Sharp Rise

WOORIRO (046970) ₩2,710 +30.0%

SJEM (189860) ₩6,210 +29.9%

JOOSUNG Corp (109070) ₩1,225 +29.9%

MediaZen (279600) ₩8,780 +29.9%

LIGHTRON (069540) ₩2,190 +29.8%

💥 Sharp Drop

Vessel (177350) ₩1,320 -7.6%

PearlAbyss (263750) ₩42,600 -7.4%

Enchem (348370) ₩49,300 -7.2%

HUMAN TECHNOLOGY (175140) ₩3,835 -6.9%

GSE (053050) ₩3,095 -6.6%

📊 Volume Surge

AnamElec (008700) ₩1,835 +16.6% (거래량 13.3배)

Vessel (177350) ₩1,320 -7.6% (거래량 42.2배)

PearlAbyss (263750) ₩42,600 -7.4% (거래량 3.3배)

JINYOUNG (285800) ₩1,519 +4.5% (거래량 6.0배)

PCD (051380) ₩2,155 -4.2% (거래량 54.1배)

📍 As of Mar 20, 12:00 KST

📈 52-Week High

• WOORIRO (046970) ₩2,710 +30.0%

• SJEM (189860) ₩6,210 +29.9%

• LIGHTRON (069540) ₩2,190 +29.8%

• DL (000210) ₩64,200 +25.1%

• JEL (036930) ₩76,300 +25.1%

📉 52-Week Low

• Enchem (348370) ₩49,300 -7.2%

• TJ MEDIA (032540) ₩3,980 -3.3%

• Kbank (279570) ₩6,630 -1.2%

• MWH (107590) ₩64,900 -0.1%

🚀 Sharp Rise

• WOORIRO (046970) ₩2,710 +30.0%

• SJEM (189860) ₩6,210 +29.9%

• JOOSUNG Corp (109070) ₩1,225 +29.9%

• MediaZen (279600) ₩8,780 +29.9%

• LIGHTRON (069540) ₩2,190 +29.8%

💥 Sharp Drop

• Vessel (177350) ₩1,320 -7.6%

• PearlAbyss (263750) ₩42,600 -7.4%

• Enchem (348370) ₩49,300 -7.2%

• HUMAN TECHNOLOGY (175140) ₩3,835 -6.9%

• GSE (053050) ₩3,095 -6.6%

📊 Volume Surge

• AnamElec (008700) ₩1,835 +16.6% (거래량 13.3배)

• Vessel (177350) ₩1,320 -7.6% (거래량 42.2배)

• PearlAbyss (263750) ₩42,600 -7.4% (거래량 3.3배)

• JINYOUNG (285800) ₩1,519 +4.5% (거래량 6.0배)

• PCD (051380) ₩2,155 -4.2% (거래량 54.1배)

🔗 Related News

💬 0 Comments