[StockHub Alert] 52-Week High 5, 52-Week Low 4, Sharp Rise 5, Sharp Drop 5, Volume Surge 5
🤖 AI Summary
📍 As of Mar 20, 14:00 KST
📈 52-Week High
WOORIRO (046970) ₩2,710 +30.0%
SJEM (189860) ₩6,210 +29.9%
LIGHTRON (069540) ₩2,190 +29.8%
DL E&C (375500) ₩67,200 +29.5%
DL (000210) ₩64,400 +25.5%
📉 52-Week Low
Enchem (348370) ₩48,950 -7.8%
STO (098660) ₩1,300 -3.0%
TJ MEDIA (032540) ₩4,035 -1.9%
Kbank (279570) ₩6,640 -1.0%
🚀 Sharp Rise
WOORIRO (046970) ₩2,710 +30.0%
SNTEnergy (100840) ₩54,000 +30.0%
SJEM (189860) ₩6,210 +29.9%
JOOSUNG Corp (109070) ₩1,225 +29.9%
MediaZen (279600) ₩8,780 +29.9%
💥 Sharp Drop
PearlAbyss (263750) ₩41,300 -10.2%
Rainbow Robotics (277810) ₩654,000 -8.9%
Enchem (348370) ₩48,950 -7.8%
Vessel (177350) ₩1,320 -7.6%
HUMAN TECHNOLOGY (175140) ₩3,810 -7.5%
📊 Volume Surge
HYULIM A-TECH (078590) ₩1,118 +22.6% (거래량 5.0배)
ChinhungInt (002780) ₩1,203 +15.1% (거래량 5.2배)
AnamElec (008700) ₩1,812 +15.1% (거래량 13.3배)
PearlAbyss (263750) ₩41,300 -10.2% (거래량 3.3배)
Vessel (177350) ₩1,320 -7.6% (거래량 42.2배)
📍 As of Mar 20, 14:00 KST
📈 52-Week High
• WOORIRO (046970) ₩2,710 +30.0%
• SJEM (189860) ₩6,210 +29.9%
• LIGHTRON (069540) ₩2,190 +29.8%
• DL E&C (375500) ₩67,200 +29.5%
• DL (000210) ₩64,400 +25.5%
📉 52-Week Low
• Enchem (348370) ₩48,950 -7.8%
• STO (098660) ₩1,300 -3.0%
• TJ MEDIA (032540) ₩4,035 -1.9%
• Kbank (279570) ₩6,640 -1.0%
🚀 Sharp Rise
• WOORIRO (046970) ₩2,710 +30.0%
• SNTEnergy (100840) ₩54,000 +30.0%
• SJEM (189860) ₩6,210 +29.9%
• JOOSUNG Corp (109070) ₩1,225 +29.9%
• MediaZen (279600) ₩8,780 +29.9%
💥 Sharp Drop
• PearlAbyss (263750) ₩41,300 -10.2%
• Rainbow Robotics (277810) ₩654,000 -8.9%
• Enchem (348370) ₩48,950 -7.8%
• Vessel (177350) ₩1,320 -7.6%
• HUMAN TECHNOLOGY (175140) ₩3,810 -7.5%
📊 Volume Surge
• HYULIM A-TECH (078590) ₩1,118 +22.6% (거래량 5.0배)
• ChinhungInt (002780) ₩1,203 +15.1% (거래량 5.2배)
• AnamElec (008700) ₩1,812 +15.1% (거래량 13.3배)
• PearlAbyss (263750) ₩41,300 -10.2% (거래량 3.3배)
• Vessel (177350) ₩1,320 -7.6% (거래량 42.2배)
