[StockHub Alert] 52-Week High 5, 52-Week Low 3, Sharp Rise 5, Sharp Drop 5, Volume Surge 5

StockHub3/20

🤖 AI Summary

📍 As of Mar 20, 10:00 KST

📈 52-Week High

WOORIRO (046970) ₩2,710 +30.0%

SJEM (189860) ₩6,210 +29.9%

TAEWOONG (044490) ₩56,400 +24.5%

DL (000210) ₩63,800 +24.4%

LIGHTRON (069540) ₩2,080 +23.3%

📉 52-Week Low

Enchem (348370) ₩50,800 -4.3%

TJ MEDIA (032540) ₩3,960 -3.8%

Yangjisa (030960) ₩7,100 +0.8%

🚀 Sharp Rise

WOORIRO (046970) ₩2,710 +30.0%

SJEM (189860) ₩6,210 +29.9%

MediaZen (279600) ₩8,780 +29.9%

SKoceanplant (100090) ₩25,550 +29.8%

TAEWOONG (044490) ₩56,400 +24.5%

💥 Sharp Drop

ITCENGLOBAL (124500) ₩60,000 -8.0%

Vessel (177350) ₩1,329 -6.9%

Rainbow Robotics (277810) ₩671,000 -6.5%

PearlAbyss (263750) ₩43,000 -6.5%

MiraeING (007120) ₩2,085 -6.1%

📊 Volume Surge

AnamElec (008700) ₩1,833 +16.4% (거래량 13.3배)

Vessel (177350) ₩1,329 -6.9% (거래량 42.2배)

PearlAbyss (263750) ₩43,000 -6.5% (거래량 3.3배)

Ocean In W (052300) ₩2,020 +5.2% (거래량 4.4배)

PCD (051380) ₩2,140 -4.9% (거래량 54.1배)

📍 As of Mar 20, 10:00 KST

📈 52-Week High

• WOORIRO (046970) ₩2,710 +30.0%

• SJEM (189860) ₩6,210 +29.9%

• TAEWOONG (044490) ₩56,400 +24.5%

• DL (000210) ₩63,800 +24.4%

• LIGHTRON (069540) ₩2,080 +23.3%

📉 52-Week Low

• Enchem (348370) ₩50,800 -4.3%

• TJ MEDIA (032540) ₩3,960 -3.8%

• Yangjisa (030960) ₩7,100 +0.8%

🚀 Sharp Rise

• WOORIRO (046970) ₩2,710 +30.0%

• SJEM (189860) ₩6,210 +29.9%

• MediaZen (279600) ₩8,780 +29.9%

• SKoceanplant (100090) ₩25,550 +29.8%

• TAEWOONG (044490) ₩56,400 +24.5%

💥 Sharp Drop

• ITCENGLOBAL (124500) ₩60,000 -8.0%

• Vessel (177350) ₩1,329 -6.9%

• Rainbow Robotics (277810) ₩671,000 -6.5%

• PearlAbyss (263750) ₩43,000 -6.5%

• MiraeING (007120) ₩2,085 -6.1%

📊 Volume Surge

• AnamElec (008700) ₩1,833 +16.4% (거래량 13.3배)

• Vessel (177350) ₩1,329 -6.9% (거래량 42.2배)

• PearlAbyss (263750) ₩43,000 -6.5% (거래량 3.3배)

• Ocean In W (052300) ₩2,020 +5.2% (거래량 4.4배)

• PCD (051380) ₩2,140 -4.9% (거래량 54.1배)

🔗 Related News

💬 0 Comments